
“Swing hard.
Drop a bunt.
Run as fast as you can.
You won’t catch me.
I’m the Venezuela Man.”
The Top Ten MLB Hitters for Batting Average, July 1o, 2017
RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
1 | Jose Altuve | HOU | 334 | 62 | 116 | 25 | 2 | 13 | 50 | 18 | 4 | 37 | 46 | .347 | .417 | .551 | .968 |
2 | Daniel Murphy | WSH | 325 | 57 | 111 | 29 | 2 | 14 | 64 | 1 | 0 | 27 | 33 | .342 | .393 | .572 | .966 |
3 | Jose Ramirez | CLE | 328 | 62 | 109 | 27 | 5 | 17 | 48 | 10 | 4 | 30 | 42 | .332 | .388 | .601 | .988 |
4 | Ryan Zimmerman | WSH | 297 | 52 | 98 | 22 | 0 | 19 | 63 | 1 | 0 | 22 | 62 | .330 | .373 | .596 | .969 |
5 | Aaron Judge | NYY | 301 | 75 | 99 | 13 | 3 | 30 | 66 | 6 | 2 | 61 | 109 | .329 | .448 | .691 | 1.139 |
6 | Carlos Correa | HOU | 317 | 62 | 103 | 18 | 1 | 20 | 65 | 0 | 0 | 41 | 68 | .325 | .402 | .577 | .979 |
7 | Bryce Harper | WSH | 305 | 69 | 99 | 21 | 0 | 20 | 65 | 2 | 2 | 57 | 69 | .325 | .431 | .590 | 1.021 |
8 | Buster Posey | SF | 275 | 36 | 89 | 18 | 0 | 10 | 35 | 1 | 0 | 33 | 33 | .324 | .406 | .498 | .904 |
9 | Ben Gamel | SEA | 254 | 42 | 82 | 16 | 2 | 4 | 29 | 2 | 0 | 24 | 68 | .323 | .379 | .449 | .828 |
10 | Charlie Blackmon | COL | 367 | 72 | 117 | 17 | 10 | 20 | 61 | 8 | 6 | 29 | 81 | .319 | .372 | .583 | .955 |
The Top Six Astros for Batting Average at the ASG Break
(All Stars in Bold Type)
PLAYER | BA | HR | RBI | OBP |
Jose Altuve | .347 | 13 | 50 | .417 |
Carlos Correa | .325 | 20 | 65 | .402 |
Josh Reddick | .313 | 09 | 41 | .365 |
G. Springer | .310 | 27 | 61 | .380 |
M. Gonzalez | .308 | 16 | 53 | .391 |
Yulie Gurriel | .297 | 11 | 44 | .321 |
Enjoy tonight’s 2017 All Star Game from Miami this Tuesday, July 11th. This great season will resume regular season play on Friday, July 14th, with our Houston Astros entertaining the Minnesota twins for the first of a three game weekend series at Minute Maid Park.
*******************
Bill McCurdy
Principal Writer, Editor, Publisher
The Pecan Park Eagle