MLB Team Pitching Stats Thru 6/29/2016
| Sortable Pitching | ||||||||||||||||
| RK | TEAM | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA | |
| 1 | Chicago Cubs | 77 | 51 | 26 | 2.85 | 14 | 3 | 7 | 698.0 | 53 | 221 | 242 | 233 | 688 | .207 | |
| 2 | Washington | 79 | 47 | 32 | 3.33 | 22 | 1 | 6 | 709.0 | 51 | 262 | 278 | 212 | 754 | .231 | |
| 3 | NY Mets | 77 | 40 | 37 | 3.35 | 27 | 0 | 7 | 684.1 | 48 | 255 | 272 | 191 | 648 | .252 | |
| 4 | Cleveland | 77 | 47 | 30 | 3.45 | 17 | 5 | 7 | 692.0 | 45 | 265 | 286 | 208 | 643 | .233 | |
| 5 | LA Dodgers | 80 | 43 | 37 | 3.50 | 23 | 3 | 8 | 715.0 | 37 | 278 | 295 | 221 | 737 | .223 | |
| 6 | San Francisco | 80 | 49 | 31 | 3.59 | 22 | 6 | 5 | 722.0 | 48 | 288 | 318 | 207 | 610 | .247 | |
| 7 | Seattle | 78 | 39 | 39 | 3.90 | 19 | 1 | 5 | 701.0 | 34 | 304 | 337 | 238 | 667 | .250 | |
| 8 | Houston | 79 | 42 | 37 | 3.91 | 23 | 1 | 2 | 722.2 | 39 | 314 | 333 | 208 | 652 | .260 | |
| 9 | St. Louis | 77 | 40 | 37 | 3.97 | 15 | 1 | 4 | 686.2 | 44 | 303 | 330 | 220 | 580 | .249 | |
| 10 | Toronto | 80 | 43 | 37 | 3.98 | 20 | 0 | 4 | 714.2 | 51 | 316 | 344 | 237 | 610 | .247 | |
| 11 | Chicago Sox | 78 | 39 | 39 | 4.01 | 23 | 3 | 5 | 700.2 | 42 | 312 | 335 | 274 | 610 | .261 | |
| 12 | Texas | 79 | 51 | 28 | 4.03 | 30 | 1 | 2 | 710.1 | 48 | 318 | 338 | 253 | 521 | .257 | |
| 13 | Miami | 78 | 41 | 37 | 4.05 | 29 | 0 | 5 | 693.2 | 34 | 312 | 326 | 292 | 675 | .250 | |
| 14 | Kansas City | 77 | 41 | 36 | 4.11 | 19 | 0 | 3 | 680.2 | 29 | 311 | 328 | 252 | 622 | .250 | |
| 15 | Baltimore | 77 | 47 | 30 | 4.24 | 27 | 0 | 4 | 683.0 | 31 | 322 | 345 | 256 | 577 | .264 | |
| 16 | Atlanta | 78 | 26 | 52 | 4.33 | 14 | 1 | 4 | 708.0 | 35 | 341 | 363 | 267 | 614 | .249 | |
| 17 | Boston | 78 | 42 | 36 | 4.36 | 18 | 4 | 2 | 697.0 | 40 | 338 | 370 | 261 | 677 | .248 | |
| 18 | Philadelphia | 80 | 35 | 45 | 4.37 | 24 | 1 | 9 | 706.0 | 40 | 343 | 373 | 222 | 684 | .263 | |
| 19 | Tampa Bay | 77 | 33 | 44 | 4.40 | 19 | 1 | 5 | 677.2 | 32 | 331 | 349 | 229 | 652 | .260 | |
| 20 | Milwaukee | 77 | 35 | 42 | 4.45 | 26 | 0 | 3 | 684.1 | 28 | 338 | 366 | 266 | 567 | .268 | |
| 21 | NY Yankees | 77 | 38 | 39 | 4.45 | 23 | 0 | 3 | 675.1 | 35 | 334 | 352 | 176 | 673 | .255 | |
| 22 | Pittsburgh | 79 | 38 | 41 | 4.47 | 24 | 1 | 4 | 708.1 | 36 | 352 | 378 | 284 | 559 | .268 | |
| 23 | LA Angels | 79 | 32 | 47 | 4.57 | 15 | 2 | 4 | 699.1 | 32 | 355 | 382 | 255 | 561 | .269 | |
| 24 | Detroit | 78 | 40 | 38 | 4.58 | 22 | 1 | 3 | 695.0 | 29 | 354 | 377 | 230 | 562 | .272 | |
| 25 | San Diego | 79 | 33 | 46 | 4.62 | 19 | 0 | 5 | 709.1 | 36 | 364 | 394 | 305 | 661 | .259 | |
| 26 | Oakland | 78 | 35 | 43 | 4.63 | 21 | 0 | 2 | 688.2 | 32 | 354 | 375 | 238 | 580 | .272 | |
| 27 | Arizona | 81 | 36 | 45 | 4.66 | 19 | 1 | 5 | 730.0 | 35 | 378 | 400 | 288 | 633 | .267 | |
| 28 | Colorado | 78 | 37 | 41 | 5.13 | 21 | 0 | 5 | 689.2 | 36 | 393 | 422 | 241 | 570 | .280 | |
| 29 | Minnesota | 77 | 25 | 52 | 5.16 | 11 | 1 | 1 | 680.1 | 28 | 390 | 423 | 208 | 575 | .288 | |
| 30 | Cincinnati | 79 | 29 | 50 | 5.42 | 13 | 1 | 1 | 706.1 | 30 | 425 | 466 | 342 | 565 | .272 | |
| LEAGUE AVERAGES | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA | ||
| American League | 78 | 40 | 38 | 4.25 | 20 | 1 | 3 | 694 | 36 | 328 | 352 | 235 | 612 | .259 | ||
| National League | 79 | 39 | 40 | 4.14 | 21 | 1 | 5 | 703 | 39 | 324 | 348 | 253 | 636 | .252 | ||
| Major League Baseball | 78 | 39 | 39 | 4.20 | 21 | 1 | 4 | 699 | 38 | 326 | 350 | 244 | 624 | .256 | ||
“GO TO BAT FOR MINUTE MAID PARK CAMPAIGN!”
If you don’t know what this campaign is all about, please check out these three groundwork columns in The Pecan Park Eagle and, if you agree with us, please follow through with making your opinion known directly to the Astros, ASAP!
“GO TO BAT FOR MINUTE MAID PARK! – THEN HAND YOUR BAT TO SOMEONE ELSE WHO DOESN’T KNOWN ABOUT THE CAMPAIGN! – THERE IS STRENGTH IN NUMBERS! – AND WE NEED ALL THE HITS WE CAN GET!!”
Please note too that we have now learned that the email address we used for Owner Jim Crane in the columns you read via the links that follow has turned out to be an undeliverable one – and we have no access to another in his name. We recommend you simply address your messages to Mr. Crane in c/o President Reid Ryan. We know that President Ryan’s address works fine at Astros.com. If you prefer, iremember that it is still legal to write Mr. Crane by U.S. Mail in c/o the Houston Astros at Minute Maid Park if you prefer. Thanks.
The Future of Minute Maid Park
Make Your Voice Heard on Minute Maid Park
____________________



July 1, 2016 at 5:08 am |
Cubs are scary good!
July 1, 2016 at 1:51 pm |
[…] Astros, Baseball History, and other Musings of Heart and Humor « MLB Team Pitching Stats Thru 6/29/2016 […]