
Who is the greatest lefty of the modern MLB era?
Who do you think of as the greatest lefthanded pitcher of the Major League Baseball Modern Era? If you cannot find your pick among the names on the following table, please let us in on the secret as to whom you believe it might be. Either way, we hope that you will let us know your choice, whether it be by writing a passionate hot stove league case-building narrative for the comment section below – or by the simpler act of writing in the name of your pick in that same space. – We would love to hear from you.
Our Pecan Eagle Suggested List
Of the Greatest Modern Era Lefties
| # | Alphabetical | W | L | PCT | ERA | YEARS | GAMES | K | WHIP |
| 1 | CARLTON, STEVE | 329 | 244 | .574 | 3.22 | 24 | 741 | 4,672 | 1.166 |
| 2 | FORD, WHITEY | 236 | 106 | .690 | 2.75 | 16 | 498 | 1,956 | 1.215 |
| 3 | GLAVINE, TOMMY | 305 | 203 | .600 | 3.54 | 22 | 682 | 2,607 | 1.314 |
| 4 | GROVE, LEFTY | 300 | 141 | .680 | 3.06 | 17 | 616 | 2,266 | 1.278 |
| 5 | HUBBELL, CARL | 253 | 154 | .622 | 2.98 | 16 | 535 | 1,677 | 1.166 |
| 6 | JOHNSON, RANDY | 303 | 166 | .646 | 3.29 | 22 | 618 | 4,875 | 1.171 |
| 7 | KOUFAX, SANDY | 165 | 87 | .655 | 2.76 | 12 | 397 | 2,396 | 1.106 |
| 8 | PLANK, EDDIE | 326 | 194 | .627 | 2.35 | 17 | 623 | 2,246 | 1.119 |
| 9 | SPAHN, WARREN | 363 | 245 | .597 | 3.09 | 21 | 750 | 2,583 | 1,195 |
| 10 | WADDELL, RUBE | 193 | 143 | .574 | 2.16 | 13 | 407 | 2,316 | 1.102 |
| +1 | BABE RUTH * | 94 | 46 | .671 | 2.28 | 10 | 163 | 448 | 1.159 |
- Babe Ruth may not have pitched enough games for consideration here, but the baseball world is loaded with historians who think he could have made the Hall of Fame as all the others on our list did, as one of the greatest lefties of all time. As it worked out, and as most you well know, the Babe used his bat to transform the way the game into the way it is still played today: “Set the table. – Hit it out. – Set the table twice. – Hit it out – et cetera – et cetera – et cetera.”
Did we get that last part right, Earl Weaver?
