



![]()
THE 2016 AMERICAN LEAGUE WILD CARD RACE
THROUGH ALL GAMES OF Wednesday, 9/21/2016:
| TEAMS | W | L | PCT. | GBWC1 | GBWC2 | GL | |
| BLUE JAYS | 83 | 69 | .546 | LEADS | + 1.0 | 10 | |
| ORIOLES | 82 | 70 | .539 | – 1.0 | LEADS | 10 | |
| TIGERS | 80 | 70 | .533 | – 2.0 | – 1.0 | 12 | |
| ASTROS | 81 | 71 | .533 | – 2.0 | – 1.0 | 10 | |
| MARINERS | 80 | 72 | .526 | – 3.0 | – 2.0 | 10 | |
| YANKEES | 79 | 72 | .523 | – 3.5 | – 2.5 | 11 | |
| ROYALS | 77 | 75 | .507 | – 6.0 | – 5.0 | 10 |
GL above = Games Left to Play
And Down the Stretch Comes the dust storm! … Jays and O’s holding onto win and place, but losing ground …. Tigers holding at 3rd, but also losing pace on a wet spot …. as Astros burst through a hole on the rail to pull nose-to-nose with the Ausmus jockey horse …. M’s and Yanks find the same rail seam to also close the gap on the two big leaders at the 5 and 6 spots …. as the champion Royals slip further out of serious chances at the 7 hole.
____________________
