Astros Lineup Tonight @ Oakland
Friday, August 17, 2018
1st Game of a 3-Game Series *
# | Position Players | Pos | Year | B L/R | BA | HR/RBI |
1 | George Springer | CF | 2018 | R | .250 | 19/58 |
2 | Carlos Correa | SS | 2018 | R | .258 | 13/53 |
3 | Babe Ruth | RF | 1927 | L | .356 | 60/165 |
4 | Rogers Hornsby | 2B | 1924 | R | .424 | 25/94 |
5 | Ted Williams | LF | 1941 | L | .406 | 37/120 |
6 | Johnny Bench | C | 1970 | R | .293 | 45/148 |
7 | Evan Gattis | DH | 2018 | R | .240 | 23/70 |
8 | Yuli Gurriel | 1B | 2018 | R | .284 | 7/58 |
9 | Alex Bregman | 3B | 2018 | R | .278 | 22/74 |
Pitchers | S/R | Year | P L/R | ERA | W/L/Other | |
Sandy Koufax | S | 1966 | L | 1.73 | 27/9/317 K | |
Mariano Rivera | R | 2004 | R | 1.94 | 4/2/53 Sv |
* With a little help from the baseball gods and the Commissioner of Baseball!
Just a dream, but wouldn’t it be great if the Astros could plug in these players (or other past players with similar lofty abilities) into filling the holes made by our current DL list? Even if these “free or fee spirits” came to the Astros under the condition that they would have to leave the team whenever our injured guys came back, it is an understatement that each of these super-subs could help the club a lot in the interim.
With Springer returning tonight to play center, I used the Marisnick DL case to draft Ted Williams for left field. Marwin Gonzalez is too important as our super utility guy to cast him as the uninjured left fielder.
Just a dream, but remember ~ like “The Maltese Falcon” ~ baseball also is “the stuff that dreams are made of!”
********************
Bill McCurdy
Principal Writer, Editor, Publisher
The Pecan Park Eagle