
BILL VIRDON, SHOWN HERE WITH THEN ASTROS PRESIDENT TAL SMITH, IS STILL THE GAMES-WON LEADER IN FRANCHISE HISTORY.
Houston Colt .45’s/Astros Managers Through The Years
Here’s the list of Managers, Years of Service, & W/L Records:
Houston Colt .45’s
1) Harry Craft (1962-64) (191-280)
Houston Colt .45s & Astros
2) Luman Harris (1964-65) (70-105)
Houston Astros
3) Grady Hatton (1966-68) (164-221)
4) Harry Walker (1968-1972) (355-353)
5) Salty Parker (1972) (1-0)
6) Leo Durocher (1972-73) (98-85)
7) Preston Gomez (1974-75) (128-161)
8) Bill Virdon (1975-82) (544-522)
9) Bob Lillis (1982-1985) (276-261)
10) Hal Lanier (1986-88) (254-232)
11) Art Howe (1989-93) (392-418)
12) Terry Collins (1994-96) (224-197)
13) Larry Dierker (1997-2001) (448-362)
14) Jimy Williams (2002-04) (215-197)
15) Phil Garner (2004-07) (277-252)
16) Cecil Cooper (2007-09) (171-170)
17) Brad Mills (2010-12) (171-274)
18) Bo Porter (2013-14) (110-190)
19) A.J. Hinch (2015) (pre-1st season, o-0)
Baseball Almanac includes the 1-0 record of one-game temporary manager Salty Parker in 1972, but Parker is not included in this otherwise excellent pictorial review of all the permanent managers over at Houston Chron.Com. Take a look We think you will enjoy their presentation.
Here’s the Chron.Com link:
http://www.chron.com/sports/astros/gallery/Astros-managers-through-the-years-94639/photo-6932104.php
