Posts Tagged ‘Jose Altuve wins Silver Slugger Award for AL 2nd basemen.’

Jose Altuve Earns AL Silver Slugger Award

November 7, 2014
Jose Altuve, Houston Astros ~ 2014 Al Batting Champion Wins Silver Slugger Award at 2nd Base.

Jose Altuve, Houston Astros
~ 2014 Al Batting Champion Wins Silver Slugger Award at 2nd Base.

By now you almost certainly know that Jose Altuve of the Houston Astros has won the annual Silver Slugger Award for players at each fielding position in the American and national League. Altuve took the award for American League second basemen; Neil Walker of the Pittsburgh Pirates took the corresponding honor for second sackers in the National League. These awards have been given out since 1980 on the basis of players selected by managers and coaches in each league.

In taking the respected AL honor, Altuve became the first Houston Astro to make the team since Carlos Lee won it in 2007 for NL left fielders. Craig Biggio previously won the NL equivalent of this award four times as an Astro during the club’s much longer tenure in the senior circuit.

As you also undoubtedly know, if you follow baseball, the Astros moved to the American League in  2013.

Going back in time, the complete list of nine previous Astros to have won this award for their positions, of course, all did so as National Leaguers. In Houston’s brief two-year history in the American League, Jose Altuve is the first and only winner in the AL.

Previous all-NL winners among the Astros include: Carlos Lee, left field (2007); Morgan Ensberg, third base (2005); Mike Hampton, pitcher (1998); Moises Alou, left field (1998); Jeff Bagwell, first base (1994, 1997, 1999); Craig Biggio, second base (1994, 1995, 1997, 1998); Glenn Davis, first base, 1986; Jose Cruz, left field (1983, 1984); and Dickie Thon, shortstop (1983).

In taking the 2014 award for American League second basemen,Jose Altuve has unseated Robinson Cano from the four consecutive season grip he held on that same honor from 2010 through 2013.

Congratulations, Jose Altuve!

Now here’s a look at all the winners over the years for American League second basement:

Year Player Team AVG OBP SLG HR RBI Ref
1980 Willie Randolph New York Yankees .294 .427 .407 7 46 [17]
1981 Bobby Grich California Angels .271 .377 .408 22 61 [18]
1982 Dámaso García Toronto Blue Jays .310 .338 .399 5 42 [19]
1983 Lou Whitaker Detroit Tigers .320 .380 .457 12 72 [20]
1984 Lou Whitaker Detroit Tigers .289 .357 .407 12 72 [21]
1985 Lou Whitaker Detroit Tigers .279 .362 .456 21 73 [22]
1986 Frank White Kansas City Royals .272 .322 .465 22 84 [23]
1987 Lou Whitaker Detroit Tigers .265 .341 .427 16 59 [24]
1988 Julio Franco Cleveland Indians .303 .361 .409 10 54 [25]
1989 Julio Franco Texas Rangers .316 .386 .462 13 92 [26]
1990 Julio Franco Texas Rangers .296 .383 .402 11 69 [27]
1991 Julio Franco Texas Rangers .341 .408 .474 15 78 [28]
1992 Roberto Alomar Toronto Blue Jays .310 .405 .427 8 76 [29]
1993 Carlos Baerga Cleveland Indians .321 .355 .486 21 114 [30]
1994 Carlos Baerga Cleveland Indians .314 .333 .525 19 80 [31]
1995 Chuck Knoblauch Minnesota Twins .333 .424 .487 11 63 [32]
1996 Roberto Alomar Baltimore Orioles .328 .411 .527 22 94 [33]
1997 Chuck Knoblauch Minnesota Twins .291 .390 .411 9 58 [34]
1998 Damion Easley Detroit Tigers .271 .332 .478 27 100 [35]
1999 Roberto Alomar Cleveland Indians .323 .422 .533 24 120 [36]
2000 Roberto Alomar Cleveland Indians .310 .378 .475 19 89 [37]
2001 Bret Boone Seattle Mariners .331 .372 .578 37 141 [38]
2002 Alfonso Soriano New York Yankees .300 .332 .547 39 102 [39]
2003 Bret Boone Seattle Mariners .294 .366 .535 35 117 [40]
2004 Alfonso Soriano Texas Rangers .280 .324 .484 28 91 [41]
2005 Alfonso Soriano Texas Rangers .268 .309 .512 36 104 [42]
2006 Robinson Canó New York Yankees .342 .365 .525 15 78 [43]
2007 Plácido Polanco Detroit Tigers .341 .388 .458 9 67 [44]
2008 Dustin Pedroia Boston Red Sox .326 .376 .493 17 83 [45]
2009 Aaron Hill Toronto Blue Jays .286 .330 .499 36 108 [46]
2010 Robinson Canó New York Yankees .319 .381 .534 29 109 [47]
2011 Robinson Canó New York Yankees .302 .349 .533 28 118 [48]
2012 Robinson Canó New York Yankees .313 .379 .550 33 94 [49]
2013 Robinson Canó New York Yankees .314 .383 .516 27 107 [50]
2014 Jose Altuve Houston Astros .341 .377 .453 7 59 NA

 

T.G.I.F. Everybody! ~ And have a nice weekend!