Posts Tagged ‘Jose Altuve Is Off to The Moon Again’

Nuf Sed

June 30, 2016

Jose_Altuve_Astros_in_May_2014

American Batting Leaders Thru 6/29/2016

RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
1 Jose Altuve HOU 311 60 111 24 2 13 46 21 3 39 32 .357 .432 .572 1.004 4.6
2 Xander Bogaerts BOS 322 59 110 21 0 9 50 10 2 27 53 .342 .393 .491 .884 3.3
3 David Ortiz BOS 259 36 87 31 1 18 63 2 0 43 40 .336 .431 .672 1.103 3.3
4 Manny Machado BAL 298 58 99 29 0 18 49 0 3 27 57 .332 .390 .611 1.001 4.1
5 Victor Martinez DET 269 31 87 13 0 14 42 0 0 18 41 .323 .368 .528 .896 1.4
6 Mike Trout LAA 291 56 94 18 2 17 53 11 1 50 62 .323 .422 .574 .995 4.8
7 Ian Desmond TEX 307 59 99 19 1 14 51 14 3 25 78 .322 .377 .528 .905 3.4
8 Eduardo Nunez MIN 269 38 85 11 1 11 30 18 5 10 37 .316 .345 .487 .832 1.2
9 Yunel Escobar LAA 274 33 85 18 0 3 20 0 2 20 36 .310 .359 .409 .768 0.9
10 Francisco Lindor CLE 295 52 91 15 1 10 39 13 3 28 41 .308 .367 .468 .834 3.6

 

~ Data Chart Compliments of ESPN @ http://espn.go.com/mlb/stats/batting/_/league/al

____________________

eagle-0range
Bill McCurdy

Publisher, Editor, Writer

The Pecan Park Eagle

Houston, Texas