
Carlos Beltran
Houston Astros
Unlike the time-limited showings we are now starting to get on the offensive accomplishments of Carlos Beltran over his 20 seasons in the big leagues, here’s a screen that will remain still long enough to wrap our minds around this man’s deservedness for great honors down the not too far distant road. Let’s hope he arrived here in Houston in time to be the major veteran cog we have needed to keep the Astros’ round World Series wheel rolling all the way to that long-awaited late October World Series victory we’ve been hoping for since 1962 and all those other years it really was – nothing more – than a dream.
Thank you for coming back to us, Carlos Beltran. We shall hope that you someday retire with the triple-sweet taste of having won a World Series, retired, and entered the Hall of Fame wearing the famous “H Star” logo of the Houston Astros. Pull off that hat trick and most, if not all of us, shall be happy to put aside all memory of what happened after the 2004 season.
If not all, winning heals so many wounds in baseball.
Here’s The Carlos Beltran Career Scoreboard on how well he’s done for 20 seasons through all games of yesterday, Sunday, June 11, 2017 with Home Runs, Doubles, Runs Scored, and Runs Batted In:
HOME RUNS
DOUBLES
| Carlos Beltran Doubles Standings All Time Leaders Thru 6/11/2017 ”Thank You, Baseball Almanac.com” |
||
| Name | Doubles | Rank |
| Tris Speaker | 792 | 1 |
| Pete Rose | 746 | 2 |
| Stan Musial | 725 | 3 |
| Ty Cobb | 724 | 4 |
| Craig Biggio | 668 | 5 |
| George Brett | 665 | 6 |
| Nap Lajoie | 657 | 7 |
| Carl Yastrzemski | 646 | 8 |
| Honus Wagner | 640 | 9 |
| David Ortiz | 632 | 10 |
| Hank Aaron | 624 | 11 |
| Albert Pujols | 608 | 12 |
| Paul Molitor | 605 | 13 |
| Paul Waner | 605 | |
| Cal Ripken, Jr. | 603 | 15 |
| Barry Bonds | 601 | 16 |
| Luis Gonzalez | 596 | 17 |
| Adrian Beltre | 594 | 18 |
| Todd Helton | 592 | 19 |
| Rafael Palmeiro | 585 | 20 |
| Robin Yount | 583 | 21 |
| Wade Boggs | 578 | 22 |
| Bobby Abreu | 574 | 23 |
| Charlie Gehringer | 574 | |
| Ivan Rodriguez | 572 | 25 |
| Jeff Kent | 560 | 26 |
| Eddie Murray | 560 | |
| Carlos Beltran | 550 | 28 |
RUNS SCORED
RUNS BATTED IN
| Carlos Beltran RBI Standings All Time Leaders Thru 6/11/2017 ”Thank You, Baseball Almanac.com” |
||
| Name | RBI | Rank |
| Hank Aaron | 2,297 | 1 |
| Babe Ruth | 2,213 | 2 |
| Alex Rodriguez | 2,086 | 3 |
| Barry Bonds | 1,996 | 4 |
| Lou Gehrig | 1,995 | 5 |
| Stan Musial | 1,951 | 6 |
| Ty Cobb | 1,937 | 7 |
| Jimmie Foxx | 1,922 | 8 |
| Eddie Murray | 1,917 | 9 |
| Willie Mays | 1,903 | 10 |
| Cap Anson | 1,879 | 11 |
| Albert Pujols | 1,862 | 12 |
| Mel Ott | 1,860 | 13 |
| Carl Yastrzemski | 1,844 | 14 |
| Ted Williams | 1,839 | 15 |
| Ken Griffey, Jr. | 1,836 | 16 |
| Rafael Palmeiro | 1,835 | 17 |
| Dave Winfield | 1,833 | 18 |
| Manny Ramirez | 1,831 | 19 |
| Al Simmons | 1,827 | 20 |
| Frank Robinson | 1,812 | 21 |
| David Ortiz | 1,768 | 22 |
| Honus Wagner | 1,732 | 23 |
| Frank Thomas | 1,704 | 24 |
| Reggie Jackson | 1,702 | 25 |
| Jim Thome | 1,699 | 26 |
| Cal Ripken, Jr. | 1,695 | 27 |
| Gary Sheffield | 1,676 | 28 |
| Sammy Sosa | 1,667 | 29 |
| Tony Perez | 1,652 | 30 |
| Ernie Banks | 1,636 | 31 |
| Harold Baines | 1,628 | 32 |
| Chipper Jones | 1,623 | 33 |
| Goose Goslin | 1,609 | 34 |
| Nap Lajoie | 1,599 | 35 |
| George Brett | 1,595 | 36 |
| Mike Schmidt | 1,595 | |
| Andre Dawson | 1,591 | 38 |
| Rogers Hornsby | 1,584 | 39 |
| Harmon Killebrew | 1,584 | |
| Al Kaline | 1,583 | 41 |
| Miguel Cabrera | 1,581 | 42 |
| Adrian Beltre | 1,577 | 43 |
| Jake Beckley | 1,575 | 44 |
| Carlos Beltran | 1,560 | 45 |
____________________

Bill McCurdy
Principal Writer
Editor, Publisher
The Pecan Park Eagle