
Veteran SABR Analyst Bill Gilbert checks in with his Monthly Report on the Houston Astros in May 2016. Thanks, Bill!
Astros Finish Strong in May
By Bill Gilbert
The Houston Astros finally showed some life in late May. The following two tables show how Astros pitching fared in May 2016. They each are rank ordered from best to worst ERA for each of the fourteen players who took the mound for the club in May 2016. If anything, this May data does show some support for the old adage: Where there’s life, there’s hope.
Table One: Houston Astros Pitching in May 2016, Rank Ordered from Lowest to Highest Individual ERAs for 14 Pitchers
| RK | PITCHER | ERA | W | L | G | GS | SV | SVO | AVG |
| 1 | Harris | 0.00 | 0 | 0 | 13 | 0 | 0 | 0 | .156 |
| 2 | Feliz | 0.54 | 3 | 1 | 10 | 0 | 0 | 0 | .074 |
| 3 | Sipp | 1.74 | 0 | 1 | 11 | 0 | 1 | 2 | .222 |
| 4 | Neshek | 1.93 | 2 | 0 | 11 | 0 | 0 | 0 | .152 |
| 5t | Feldman | 2.84 | 2 | 1 | 9 | 0 | 0 | 1 | .275 |
| 5t | Fister | 2.84 | 3 | 0 | 6 | 6 | 0 | 0 | .234 |
| 7 | McHugh | 3.83 | 3 | 1 | 6 | 6 | 0 | 0 | .258 |
| 8 | Giles | 3.97 | 0 | 0 | 0 | 0 | 1 | 2 | .209 |
| 9 | Gregerson | 4.02 | 0 | 1 | 16 | 0 | 9 | 12 | .237 |
| 10 | Devenski | 4.05 | 0 | 1 | 5 | 3 | 0 | 0 | .233 |
| 11 | McCullers | 4.79 | 2 | 1 | 4 | 4 | 0 | 0 | .244 |
| 12 | Fiers | 5.47 | 1 | 2 | 5 | 4 | 0 | 0 | .294 |
| 13 | Fields | 5.68 | 0 | 0 | 5 | 0 | 0 | 0 | .370 |
| 14 | Keuchel | 6.63 | 1 | 3 | 6 | 6 | 0 | 0 | .291 |
Table Two: Houston Astros Pitching in May 2016, Rank Ordered from Lowest to Highest Individual ERAs for 14 Pitchers
| RK | PLAYER | ERA | IP | H | R | ER | HR | BB | SO | WHIP |
| 1 | Harris | 0.00 | 12.2 | 7 | 0 | 0 | 0 | 3 | 15 | 0.79 |
| 2 | Feliz | 0.54 | 16.2 | 4 | 1 | 1 | 0 | 1 | 26 | 0.30 |
| 3 | Sipp | 1.74 | 10.1 | 8 | 2 | 2 | 1 | 1 | 10 | 0.87 |
| 4 | Neshek | 1.93 | 9.1 | 5 | 2 | 2 | 1 | 4 | 8 | 0.96 |
| 5t | Feldman | 2.84 | 12.2 | 14 | 5 | 4 | 1 | 1 | 13 | 1.18 |
| 5t | Fister | 2.84 | 38.0 | 33 | 14 | 12 | 4 | 11 | 25 | 1.16 |
| 7 | McHugh | 3.83 | 40.0 | 40 | 17 | 17 | 6 | 9 | 39 | 1.23 |
| 8 | Giles | 3.97 | 11.1 | 9 | 5 | 5 | 0 | 5 | 14 | 1.24 |
| 9 | Gregerson | 4.02 | 15.2 | 14 | 7 | 7 | 0 | 4 | 19 | 1.15 |
| 10 | Devenski | 4.05 | 20.0 | 17 | 9 | 9 | 1 | 7 | 16 | 1.20 |
| 11 | McCullers | 4.79 | 20.2 | 19 | 11 | 11 | 1 | 16 | 28 | 1.69 |
| 12 | Fiers | 5.47 | 26.1 | 32 | 16 | 16 | 3 | 6 | 16 | 1.44 |
| 13 | Fields | 5.68 | 6.1 | 10 | 6 | 4 | 1 | 1 | 7 | 1.74 |
| 14 | Keuchel | 6.63 | 36.2 | 43 | 27 | 27 | 7 | 13 | 31 | 1.53 |
Bill Gilbert
____________________
Please Note: Bill Gilbert emailed me post-publication of this column to explain that the balance of his full report beyond pitching data for May 2016 will be coming some time in the next week as the completion of his report for May 2016. Thank you, readers. – And thank you too, Bill Gilbert – The Pecan Park Eagle
____________________
