The “yin” and “yang” of baseball winning and losing have taken up residence in Houston in 2013. We’re pretty sure you already know of the “yang” part of this whole picture. So far, through all games of August 13, 2013, the Houston Astros of the American League have the worst record of 2013 – but it’s not just in major league baseball that they hold this position – theirs is the worst mark in all of baseball.
Now hold on for the “yin” that’s about to land on our collective chin: The Sugar Land Skeeters have the best overall winning 2013 record for all North American leagues that play full season baseball. Yes, we know it’s independent level ball, but listen, the Skeeters have done it, so far, in spite of the fact that they have lost a total of eight key players to organized baseball as the season plays on – and they appear to be in little danger of being overtaken by any of their closest challengers by season’s end.
The Pecan Park Eagle sends its congratulations out to Tal Smith, Deacon Jones, manager Gary Gaetti, and the entire Sugar Land Skeeters organization for a beautiful job well done. – Keep it up, good people!
Here are two charts, featuring the key teams from each organized league, and independent baseball as a single group, for all the leagues that play full-season baseball, showing the “biggest winners” and the “biggest losers”. In all case of leagues that play split seasons, the total 2013 record is used to determine their standings as the biggest winners and biggest losers in each league.
The “biggest winners” list is based on all games through May 12, 2013. The “biggest losers” group is based on games played through August 13, 2013.
Enjoy. Appreciate. Honor. It takes a lot of dedicated effort to achieve either the yin or the yang of anything.
BIGGEST WINNERS ~
| POSITION | TEAM | WON | LOST | PCT. | LEAGUE |
| 1 | Sugar Land | 74 | 33 | .692 | IND. BB |
| 2 | South Bend | 75 | 45 | .625 | Midwest |
| 3 | Binghamton | 70 | 51 | .615 | Eastern |
| 4 | Durham | 76 | 48 | .613 | International |
| 5 | Atlanta | 73 | 47 | .608 | National |
| 6 | Fort Myers | 70 | 46 | .603 | Florida State |
| 7 | Potomac | 71 | 47 | .602 | Carolina |
| 8t | Boston | 72 | 49 | .595 | American |
| 8t | CC Hooks | 72 | 49 | .595 | Texas |
| 9 | Savannah | 68 | 48 | .586 | S. Atlantic |
| 10 | Lancaster | 70 | 50 | .583 | California |
| 11 | Birmingham | 70 | 51 | .579 | Southern |
| 12 | CD Carmen | 63 | 46 | .578 | Mexican |
| 13 | Salt Lake | 70 | 53 | .569 | Pacific Coast |
BIGGEST LOSERS ~
| POSITION | TEAM | WON | LOST | PCT. | LEAGUE |
| 1 | Houston | 38 | 80 | .322 | American |
| 2 | Minatitlan | 37 | 71 | .343 | Mexican |
| 3 | Camden | 39 | 69 | .361 | IND. BB |
| 4 | Miami | 45 | 73 | .381 | National |
| 5 | Greenville | 45 | 72 | .385 | S. Atlantic |
| 6 | Nashville | 48 | 76 | .387 | PCL |
| 7 | Bradenton | 46 | 70 | .397 | Florida St. |
| 8 | Burlington | 46 | 69 | .400 | Midwest |
| 9 | Bakersfield | 50 | 72 | .410 | California |
| 10 | Carolina | 49 | 70 | .412 | Carolina |
| 11 | NW Ark. | 50 | 71 | .413 | Texas |
| 12 | Pensacola | 50 | 69 | .420 | Southern |
| 13t | Gwinett | 53 | 72 | .424 | International |
| 13t | Toledo | 53 | 72 | .424 | International |
Have a nice “Hump Day” too, everybody!
