This Pecan Park Eagle Quick Data Power Study of the ten greatest career home run hitters to date is based upon the following tables from Baseball Almanac. The simple weighted point assignment value methodology is explained below.
1. Top 10 Home Runs, All Time
| Name | Home Runs | Rank |
| Barry Bonds | 762 | 1 |
| Hank Aaron | 755 | 2 |
| Babe Ruth | 714 | 3 |
| Alex Rodriguez | 684 | 4 |
| Willie Mays | 660 | 5 |
| Ken Griffey, Jr. | 630 | 6 |
| Jim Thome | 612 | 7 |
| Sammy Sosa | 609 | 8 |
| Frank Robinson | 586 | 9 |
| Mark McGwire | 583 | 10 |
2. Top 10 Slugging Average, All Time
| Name | Slugging Average | Rank |
| BABE RUTH | .690 (.68972) | 1 |
| Ted Williams | .634 (.63379) | 2 |
| Lou Gehrig | .632 (.63242) | 3 |
| Jimmie Foxx | .609 (.60929) | 4 |
| BARRY BONDS | .607 (.60689) | 5 |
| Hank Greenberg | .605 (.60505) | 6 |
| MARK McGWIRE | .588 (.58817) | 7 |
| Manny Ramirez | .585 (.58540) | 8 |
| Albert Pujols | .582 (.58202) | 9 |
| Joe DiMaggio | .579 (.57880) | 10 |
| 3. Top 10 Batting Average, All Time | ||
| Name | Batting Average | Rank |
| Ty Cobb | .366 (.36636) | 1 |
| Rogers Hornsby | .358 (.35850) | 2 |
| Joe Jackson | .356 (.35575) | 3 |
| Ed Delahanty | .346 (.34590) | 4 |
| Tris Speaker | .345 (.34468) | 5 |
| Ted Williams | .344 (.34441) | 6 |
| Billy Hamilton | .344 (.34429) | 7 |
| BABE RUTH | .342 (.34206) | 8 |
| Harry Heilmann | .342 (.34159) | 9 |
| Pete Browning | .341 (.34149) | 10 |
4. TOP 10 Runs Scored, All Time
| Name | Runs | Rank |
| Rickey Henderson | 2,295 | 1 |
| Ty Cobb | 2,246 | 2 |
| BARRY BONDS | 2,227 | 3 |
| HANK AARON | 2,174 | 4 |
| BABE RUTH | 2,174 | |
| Pete Rose | 2,165 | 6 |
| WILLIE MAYS | 2,062 | 7 |
| ALEX RODRIGUEZ | 1,994 | 8 |
| Stan Musial | 1,949 | 9 |
| Derek Jeter | 1,923 | 10 |
5. Top 10 Runs Batted In, All Time
| Name | RBI | Rank |
| HANK AARON | 2,297 | 1 |
| BABE RUTH | 2,213 | 2 |
| ALEX RODRIGUEZ | 2,047 | 3 |
| BARRY BONDS | 1,996 | 4 |
| Lou Gehrig | 1,995 | 5 |
| Stan Musial | 1,951 | 6 |
| Ty Cobb | 1,937 | 7 |
| Jimmie Foxx | 1,922 | 8 |
| Eddie Murray | 1,917 | 9 |
| WILLIE MAYS | 1,903 | 10 |
6. Top 10 On Base %, All Time
| Ted Williams | .482 (.4817) | 1 |
| BABE RUTH | .474 (.4739) | 2 |
| John McGraw | .465 (.4655) | 3 |
| Billy Hamilton | .455 (.4552) | 4 |
| Lou Gehrig | .447 (.4474) | 5 |
| BARRY BONDS | .444 (.4443) | 6 |
| Rogers Hornsby | .434 (.4337) | 7 |
| Ty Cobb | .433 (.4330) | 8 |
| Jimmie Foxx | .428 (.4283) | 9 |
| Tris Speaker | .428 (.4279) | 10 |
7. Top 10 Total Bases, All Time
| Name | Total Bases | Rank |
| HANK AARON | 6,856 | 1 |
| Stan Musial | 6,134 | 2 |
| WILLIE MAYS | 6,066 | 3 |
| BARRY BONDS | 5,976 | 4 |
| Ty Cobb | 5,854 | 5 |
| BABE RUTH | 5,793 | 6 |
| Pete Rose | 5,752 | 7 |
| ALEX RODRIGUEZ | 5,707 | 8 |
| Carl Yastrzemski | 5,539 | 9 |
| Eddie Murray | 5,397 | 10 |
8. Top 10 Walks, All Time
| Name | Base on Balls | Rank |
| BARRY BONDS | 2,558 | 1 |
| Rickey Henderson | 2,190 | 2 |
| BABE RUTH | 2,062 | 3 |
| Ted Williams | 2,021 | 4 |
| Joe Morgan | 1,865 | 5 |
| Carl Yastrzemski | 1,845 | 6 |
| JIM THOME | 1,747 | 7 |
| Mickey Mantle | 1,733 | 8 |
| Mel Ott | 1,708 | 9 |
| Frank Thomas | 1,667 | 10 |
FINAL POWER RATINGS For BASEBALL”S CURRENT TOP 10 CAREER HR LEADERS
Based upon the 8 career offensive categories used as simply a power sketch on each of the current top 10 career home run list, we used our little “developed tonight” plan to see how these ten great sluggers compared to each other in seven other prime offensives categories. The total eight categories were listed above with the “Top 10 HR Guys” that also showed up in these seven other categories.
We made no attempt to study any players other than those listed in Table 1.
When players from the Table 1 list appear in any of the other seven tabular lists, we show them in all caps and bold type for easier focus on who shows up in other relevant offensive categories beyond HR hitting.
In the case of all eight categories, 10 power points were awarded to each player who finished 1st, down to 1 point for any player that finished 10th. Players who didn’t finish in a particular category, of course, received no points.
As you will see in the point tabulation chart that concludes our brief glimpse, Babe Ruth was the only player to appear somewhere in each of all the 8 categories. Barry Bonds missed only once; and Hank Aaron missed only twice. Not surprisingly, Ruth, Bonds, and Aaron finished 1,2,3 in these roughly estimated power rankings for the current Top 10 HR Hitters in baseball.
To those who argue that other offensive categories could have been added to this quick study, I shall humbly fall upon my own petard and concede the point that you may be correct, Just try to bear in mind that this material was not something I was preparing for a either a doctoral dissertation or a major research grant proposal.
Two hours ago, this idea didn’t even exist within me, although it may have been done by others in the past, many times over. With no apologies for curiosity, I just latched onto this sudden attraction to the idea of using all that wonderful data at Baseball Almanac for a column on a subject that has held me in awe since I was a kid. That is, the powerful force that was, and still is, Babe Ruth.
At any rate, here’s how the Top 10 HR Club finished in relation to each other using the Pecan Park Eagle Statistical Sketch Method:
| PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TTL PTS. | RANK |
| Babe Ruth | 8 | 10 | 3 | 6 | 9 | 9 | 5 |
8 | 58 | 1 |
| Barry Bonds | 10 | 6 | 8 | 7 | 5 | 7 | 10 | 53 | 2 | |
| Hank Aaron | 9 | 7 | 10 | 10 | 36 | 3 | ||||
| Alex Rodriguez | 7 | 8 | 3 | 18 | 4 | |||||
| Willie Mays | 6 | 1 | 8 | 15 | 5 | |||||
| Jim Thome |
4 | 4 | 8 | 6 |
||||||
| Ken Griffey, Jr. |
5 | 5 | 7 tie | |||||||
| Mark McGwire |
1 | 4 | 5 | 7 tie | ||||||
| Sammy Sosa | 3 | 3 | 9 | |||||||
| Frank Robinson | 2 | 2 | 10 |
Have a great Friday and a nice weekend of Astros-chances and finger-nail biting fun, everybody!
______________________________


