Astros Hitting and Pitching Stats
over the first run through the current 5-man starter crew
It’s a long season, but here’s how the present stacks up individually as the Astros tear through their first cycle of the current 5-man roster of starting pitchers and a thump-worthy lineup of hitters led by the usual suspects. How many of you are surprised that our Latin version of “Butch Cassidy and the Sundance Kid” are leading the way with the fire arms – and how old Gaddis – out there doubling his pleasure on the pleasure of hitting doubles. Plus, Justin Verlander is extending his own way of saying thank you to the club for bringing him into the fold by mowing down the opposition in a way that just kills any hope they may have held for any recovery from the stuff he puts out there. Justin Verlander has become the 21st century rendition of John Dillinger on the mound. And thank you, Jeff Luhnow, for making Mr. Verlander now one of our World Series champions and also his story one of our greatest sports legends in Houston baseball history.
One more thing. – W0uldn’t it be great if someone could explain to Jake Marisnick that there are other kinds of hits besides home runs. I love Jake. I just wish he could hit better for average and earn the spot in center field that everything else in his skill set says he should be too – if he could hit for .280 or better on average.
Astros Hitting / First Five Games
Astro Hitters | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA% |
George Springer | 5 | 20 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 3 | 6 | .200 |
Alex Bregman | 5 | 19 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | .158 |
Jose Altuve | 5 | 21 | 5 | 10 | 2 | 0 | O | 3 | 1 | 1 | 1 | .476 |
Carlos Correa | 5 | 17 | 4 | 7 | 3 | 0 | 1 | 5 | 1 | 2 | 4 | .412 |
Marwin Gonzalez | 5 | 17 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 7 | .176 |
J.D. Davis | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .091 |
Evan Gattis | 5 | 19 | 3 | 6 | 4 | 0 | 0 | 3 | 0 | 3 | 5 | .316 |
Brian McCann | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .500 |
Jake Marisnick | 3 | 14 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | .143 |
Max Stassi | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | .429 |
Derek Fisher | 4 | 9 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | .333 |
Josh Reddick | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .111 |
Astros Pitching / First Five Games
Astro Pitchers | G | W | L | ERA | GS | GF | IP | R | ER | H | HR | BB | S0 | SV |
Justin Verlander | 1 | 1 | 0 | 0.00 | 1 | 0 | 6.0 | 0 | 0 | 4 | 0 | 2 | 5 | 0 |
Dallas Keuchel | 1 | 0 | 1 | 4.50 | 1 | 0 | 6.0 | 3 | 3 | 7 | 1 | 1 | 4 | 0 |
Lance McCullers | 1 | 1 | 0 | 3.38 | 1 | 0 | 5.1 | 2 | 2 | 4 | 1 | 1 | 10 | 0 |
Gerrit Cole | 1 | 1 | 0 | 1.29 | 1 | 0 | 7.0 | 1 | 1 | 2 | 1 | 3 | 11 | 0 |
Charlie Morton | 1 | 1 | 0 | 0.00 | 1 | 0 | 6.0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 |
Chris Devenski | 2 | 0 | 0 | 4.50 | 0 | 0 | 2.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Brad Peacock | 2 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ken Giles | 2 | 0 | 0 | 4.50 | 0 | 2 | 2.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Joe Smith | 1 | 0 | 0 | 18.00 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 |
Will Harris | 2 | 0 | 0 | 0.00 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Tony Sipp | 1 | 0 | 0 | 5.40 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
Colin McHugh | 2 | 0 | 0 | 3.86 | 0 | 2 | 2.1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Hector Rondon | 1 | 0 | 0 | 0.00 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gotta love the dominance that our Astros rotation shows. It’s also worth a smile to see how the relief assignments are going around in these less stressful times. All the kittens are getting their fair share – and no, so far, the pressure is only the one we all face in daily slices. It’s the one day at a time, one games at a time, see the ball, hit the ball thing that we all face, every day, even if we don’t have a spot in the Astros bullpen.
Thank God for baseball. I’d hate be going through life alone.
Enjoy those new World Series rings tonight, Stros – and know we love you too!
********************
Bill McCurdy
Principal Writer, Editor, Publisher
The Pecan Park Eagle
Leave a Reply