
What hurt the most: Strike Three was called. He wasn’t swinging from the heels, as he is in this photo.
Oh, near everywhere in Arlington, the sun is shining bright,
The band is playing sharply, and Dallas hearts are light;
And Fort Worth men are laughing, and Irving children shout,
But there is no joy in Houston – mighty Jose has struck out.
~ Friday, August 11, 2017 ~ Arlington, Texas.
********************
AMERICAN LEAGUE WEST STANDINGS
THRU GAMES OF FRIDAY, AUGUST 11, 2017
RANK | AL WEST | W | L | PCT. | GB |
1 | ASTROS | 71 | 44 | .617 | |
2 | MARINERS | 59 | 58 | .504 | 13.0 |
3 | ANGELS | 59 | 58 | .504 | 13.0 |
4 | RANGERS | 55 | 59 | .482 | 15.5 |
5 | ATHLETICS | 51 | 65 | .440 | 20.5 |
********************
AMERICAN LEAGUE WEST GAME SCORES
THRU GAMES OF FRDAY, AUGUST 11, 2017
RANGERS 6 – ASTROS 4.
ANGELS 6 – MARINERS 5.
ATHLETICS 5 – ORIOLES 4.
********************
AMERICAN LEAGUE BATTING AVERAGE LEADERS
THRU GAMES OF FRIDAY, AUGUST 11, 2017
RANK | PLAYER | TEAM | AB | H | 2B | 3B | HR | BA |
1 | JOSE ALTUVE | HOU | 441 | 160 | 34 | 3 | 17 | .363 |
2 | CARLOS CORREA | HOU | 325 | 104 | 18 | 1 | 20 | .320 |
3 | JEAN SEGURA | SEA | 359 | 113 | 21 | 1 | 7 | .315 |
4 | MARWIN GONZALEZ | HOU | 315 | 99 | 21 | 0 | 20 | .314 |
5 | JOSE RAMERIZ | CLE | 435 | 135 | 35 | 5 | 18 | .310 |
6 | DIDI GREGORIUS | NYY | 358 | 111 | 18 | 0 | 18 | .310 |
7 | ERIC HOSMER | KC | 442 | 137 | 22 | 1 | 18 | .310 |
8 | GEORGE SPRINGER | HOU | 380 | 117 | 22 | 0 | 28 | .308 |
9 | AVISAIL GARCIA | CWS | 352 | 108 | 19 | 3 | 13 | .307 |
10 | ANDRELTON SIMMONS | LAA | 429 | 131 | 28 | 2 | 12 | .305 |
12 | JOSH REDDICK | HOU | 352 | 106 | 25 | 3 | 11 | .301 |
21 | YULI GURRIEL | HOU | 396 | 116 | 30 | 0 | 15 | .293 |
36 | ALEX BREGMAN | HOU | 378 | 104 | 29 | 4 | 13 | .275 |
********************
Bill McCurdy
Principal Writer, Editor, Publisher
The Pecan Park Eagle
August 12, 2017 at 3:26 pm |
Have you checked where the ’51 Giants were compared to the current Astros. This may be our chance to make history.