Big time college football returns tomorrow night with a slate of 17 games for Thursday, August 29, 2013, at various times. The two earliest get our nod as season openers for their 6:00 PM ET kickoffs, one featuring North Carolina at #6 AP/#7 USA Today South Carolina and the other down-sliding to Liberty at Kent State. – No question here where the spotlight shines brighter between these two.
At any rate, here are the fairly comparable pre-season AP and USA Today rankings of the Top 25 teams in the nation. What a job these ranking experts face each pre-season. How can they possibly come close to picking who will be the best among teams that have yet to play a single down?
It’s easy. Just check out their names. Their bank accounts. And their conference affiliations. Then, it’s about as difficult as the job facing Casablanca Police Chief Captain Renaud, once he witnesses the murder of German Nazi Major Strasser shortly before the former’s gendarmes forces arrive to get their arrest orders:
“Round up the usual suspects!” Renaud exclaims.
Well, round ’em up, they did in these cases too – and here they are – starting with a couple of wild guesses in favor of Alabama to repeat as the 2013 season national champions.
At least, we can still get college football over the tube.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Alabama (58) | 0-0 | 1498 |
| 2 | Ohio State (1) | 0-0 | 1365 |
| 3 | Oregon | 0-0 | 1335 |
| 4 | Stanford | 0-0 | 1294 |
| 5 | Georgia (1) | 0-0 | 1249 |
| 6 | South Carolina | 0-0 | 1154 |
| 7 | Texas A&M | 0-0 | 1104 |
| 8 | Clemson | 0-0 | 1083 |
| 9 | Louisville | 0-0 | 1042 |
| 10 | Florida | 0-0 | 894 |
| 11 | Florida State | 0-0 | 845 |
| 12 | LSU | 0-0 | 802 |
| 13 | Oklahoma State | 0-0 | 755 |
| 14 | Notre Dame | 0-0 | 748 |
| 15 | Texas | 0-0 | 677 |
| 16 | Oklahoma | 0-0 | 579 |
| 17 | Michigan | 0-0 | 531 |
| 18 | Nebraska | 0-0 | 382 |
| 19 | Boise State | 0-0 | 328 |
| 20 | TCU | 0-0 | 323 |
| 21 | UCLA | 0-0 | 286 |
| 22 | Northwestern | 0-0 | 199 |
| 23 | Wisconsin | 0-0 | 185 |
| 24 | USC | 0-0 | 134 |
| 25 | Oregon State | 0-0 | 129 |
- Others receiving votes: Michigan State 95, Baylor 92, Virginia Tech 86, Miami (FL) 85, Arizona State 53, Kansas State 43, Fresno State 36, Vanderbilt 19, Washington 17, Northern Illinois 16, Ole Miss 11, Utah State 8, Georgia Tech 6, Cincinnati 3, Arizona 3, North Carolina 3, Penn State 2, Brigham Young 1
| USA Today Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Alabama (58) | 0-0 | 1545 |
| 2 | Ohio State (3) | 0-0 | 1427 |
| 3 | Oregon | 0-0 | 1397 |
| 4 | Stanford | 0-0 | 1262 |
| 5 | Georgia | 0-0 | 1250 |
| 6 | Texas A&M (1) | 0-0 | 1215 |
| 7 | South Carolina | 0-0 | 1136 |
| 8 | Clemson | 0-0 | 1047 |
| 9 | Louisville | 0-0 | 1010 |
| 10 | Florida | 0-0 | 930 |
| 11 | Notre Dame | 0-0 | 872 |
| 12 | Florida State | 0-0 | 844 |
| 13 | LSU | 0-0 | 797 |
| 14 | Oklahoma State | 0-0 | 726 |
| 15 | Texas | 0-0 | 622 |
| 16 | Oklahoma | 0-0 | 620 |
| 17 | Michigan | 0-0 | 589 |
| 18 | Nebraska | 0-0 | 426 |
| 19 | Boise State | 0-0 | 420 |
| 20 | TCU | 0-0 | 400 |
| 21 | UCLA | 0-0 | 202 |
| 22 | Northwestern | 0-0 | 186 |
| 23 | Wisconsin | 0-0 | 172 |
| 24 | USC | 0-0 | 165 |
| 25 | Oregon State | 0-0 | 135 |
- Others receiving votes: Kansas State 113, Miami (FL) 101, Michigan State 89, Baylor 80, Virginia Tech 65, Fresno State 62, Arizona State 51, Ole Miss 32, Vanderbilt 29, Utah State 23, Brigham Young 20, North Carolina 19, Northern Illinois 19, Tulsa 9, San Jose State 8, Ohio 8, Arizona 5, Cincinnati 3, East Carolina 3, Mississippi State 3, Kent State 3, Washington 3, UCF 2, Tennessee 1, Toledo 1, Rutgers 1, Arkansas 1, Arkansas State 1

Leave a comment