********************
HOME FIELD ADVANTAGE RACES, GB IN EACH
THRU GAMES PLAYED WEDNESDAY, 9/20/2017
| CLUB | W | L | W% | AL | NL | WS | |||
| DODGERS | 96 | 56 | .632 | ~ | L | L | |||
| INDIANS | 95 | 57 | .625 | L | ~ | 1.0 | |||
| ASTROS | 93 | 58 | .616 | 1.5 | ~ | 2.5 | |||
| NATIONALS | 92 | 59 | .609 | ~ | 3.5 | 3.5 |
L = LEADER BY LEAGUE AND WS OVERALL.
Overall Leader gets home field advantage (HFA) in World Series.
********************
HOME FIELD ADVANTAGE SERIOUS CONTENDER SCORES
THRU GAMES PLAYED WEDNESDAY, 9/20/2017
ASTROS 4 – WHITE SOX 3
INDIANS 6 – ANGELS 5
NATIONALS 7 – BRAVES 3
PHILLIES 7 – DODGERS 5
********************
AMERICAN LEAGUE BATTING AVERAGE LEADERS
THRU GAMES PLAYED WEDNESDAY, 9/20/2017
| RANK | PLAYER | TEAM | AB | H | 2B | 3B | HR | BA |
| 1 | JOSE ALTUVE | HOU | 561 | 195 | 38 | 4 | 24 | .348 |
| 2 | AVISAIL GARCIA | CWS | 481 | 160 | 23 | 4 | 17 | .333 |
| 3 | ERIC HOSMER | KC | 567 | 183 | 30 | 1 | 24 | .323 |
| 4 | JOSH REDDICK | HOU | 468 | 149 | 33 | 4 | 13 | .318 |
| 5 | JOSE RAMERIZ | CLE | 553 | 174 | 51 | 6 | 27 | .315 |
| 6 | JOE MAUER | MIN | 495 | 152 | 34 | 1 | 7 | .307 |
| 7 | JOSE ABREU | CWS | 586 | 178 | 39 | 6 | 31 | .304 |
| 8 | ELVIS ANDRUS | TEX | 601 | 181 | 42 | 4 | 20 | .301 |
| 9 | LORENZO CAIN | KC | 549 | 165 | 26 | 5 | 14 | .301 |
| NR * | CARLOS CORREA | HOU | 387 | 116 | 20 | 1 | 21 | .300 |
| 10 | YULI GURRIEL | HOU | 496 | 148 | 39 | 1 | 17 | .298 |
| RANK | OTHER TOP 40 ASTROS | TEAM | AB | H | 2B | 3B | HR | BA |
| 13 | MARWIN GONZALEZ | HOU | 426 | 126 | 30 | 0 | 22 | .296 |
| 18 | GEORGE SPRINGER | HOU | 513 | 148 | 28 | 0 | 32 | .288 |
| 28 | ALEX BREGMAN | HOU | 516 | 144 | 36 | 5 | 16 | .279 |
NR * LOST TIME ON THE DL HAS TEMPORARILY REMOVED CORREA FROM AN OFFICIAL QUALIFYING PLACE IN THE RANKING OF TOP 40 HITTERS.
********************

Bill McCurdy
Principal Writer, Editor, Publisher
The Pecan Park Eagle

Leave a comment